Who raised prices (2026)
A dated ledger of every price change our radar has on record. 10 tracked so far, each with the date it changed and a link to its source. We record the move; we do not predict the next one.
The ledger
| When | Tool | The change | Source |
|---|---|---|---|
| Jul 23, 2026 | HubSpot Marketing Automation with AI | On July 23, 2026, HubSpot switched on credit-based pricing for the custom AI agents in its agent builder (the Breeze / Agent Hub layer). HubSpot's knowledge base states that on that date all agents started consuming HubSpot Credits, so every configured agent run now draws down the account's credit balance; the same update made all agents in the agent builder available to accounts on a Professional or Enterprise subscription. Testing an agent via simulation does not consume credits. | HubSpot Knowledge Base |
| Jul 12, 2026 | Grain AI Meeting Notes & Scheduling | Lowest listed monthly plan on the vendor pricing page is $19/mo, up from our recorded $15/mo (+27%). | grain.com |
| Jul 9, 2026 | Kraken Crypto Exchanges | Kraken replaced per-product fee tiers with unified cross-platform tiers effective July 9, 2026. Level 1 spot fees are 0.40% maker / 0.80% taker, above the prior Kraken Pro base tier of 0.25% / 0.40%, so the lowest-volume trader segment pays more unless volume or assets on platform qualify them for a higher tier. | Kraken Support: Cross-platform fee tier changes (July 2026) |
| Jun 16, 2026 | MailerLite Marketing Automation with AI | On June 16, 2026, MailerLite updated its Free plan. The active subscriber limit was reduced from 500 to 250, and the monthly email sending limit was reduced from 12,000 to 2,500. The update unlocked some previously paid features (custom campaign and landing-page templates, blogs, promotional pop-ups, HTML campaign editor) and raised free seats from 1 to 2, while introducing feature-use caps (up to 3 automations, 3 forms, 1 digital product, 1 landing page, 1 website) planned to apply to all free accounts starting August 13, 2026. | MailerLite Help - Free plan update FAQ |
| Jun 1, 2026 | Runway AI Video Generation | Runway rolled out the Max plan (9,500 credits/month, one-month credit rollover, no Explore Mode) and began phasing out the Unlimited plan, which offered 2,250 credits plus unlimited relaxed-rate generations via Explore Mode. New subscribers are no longer offered Unlimited, and inviting new members to Unlimited accounts ended June 1, 2026. | Runway Help Center |
| May 19, 2026 | Supernormal AI Meeting Notes & Scheduling | In April 2026 Supernormal notified legacy users (on Pro usage-based or Pro/Business seat-based plans) about a switch from seat-based pricing to a credit-based model, where daily credits are consumed per task and shared across a team with unlimited seats. According to the vendor's help center article (published May 19, 2026), affected users were notified in mid-to-late April 2026 and given about one month to move to a new plan. The published plans are Free ($0/month), Team ($20/month, formerly Pro) and Business ($40/month), with billing based on a shared credit pool rather than per user. | Supernormal Support (help center) |
| May 19, 2026 | Zendesk AI Customer Support | At Relate 2026 Zendesk announced expanded outcome-based pricing: autonomous AI agents billed per resolution, with each billed resolution handled by the agent end-to-end and independently verified by a dedicated AI evaluation model, and overages billed automatically beyond allowances. | Zendesk Newsroom |
| May 15, 2026 | HeyGen AI Video Generation | As of May 15, 2026 HeyGen no longer offers its Unlimited plans to new purchases and sells all paid tiers on a unified credit-based model where features draw from one monthly credit pool. The Help Center article states it covers the old, decommissioned Unlimited plans no longer offered past May 15th 2026. Existing subscribers can keep a legacy plan while the subscription remains active, but after canceling or switching to a credit-based plan they cannot return to it. Current credit rates on the pricing page include 3 credits per minute for Avatar III video and 20 credits per minute for Avatar IV/V video. | HeyGen Help Center |
| May 4, 2026 | Omnisend Marketing Automation with AI | Effective May 4, 2026, Omnisend restructured its SMS offering. For anyone subscribing to a paid plan on or after that date, SMS is available only on the Pro plan; the Free and Standard plans no longer include SMS. New Pro subscribers also lose the previous bundled SMS credits (which had equaled the monthly plan price, e.g. $59 in credits on a $59 plan) and instead buy SMS as a volume-based add-on starting at $0.007 per message with no included credits. Subscribers from before May 4, 2026 keep their legacy SMS benefits. | Omnisend Help Center |
| Sep 1, 2025 | Descript AI Video Generation | Descript moved legacy subscribers onto a new media-minute model and introduced metered, purchasable AI-credit and media-minute top-ups for features previously marketed as unlimited. | Descript Help Center |
Each row is a dated, sourced fact from our pricing sensor or an editor. This ledger lists price moves only; a tool changing price is not a death and never sets a "dead" status.
Get an alert the moment a tool's status changes
A price hike, a sunset announcement, or a confirmed shutdown, each dated and sourced. We email you when it happens, not before. No predictions, no spam.